- 1. Welcome
- 2. Administrative Organization
- 3. Academic Policies, Support and Programs
- Academic Calendar
- Grievance Procedures for Students (Interim)
- School Code for Academic Integrity
- Fees, Expenses Billing
- Degree Offerings
- Departments & Programs
- Degree Requirements
- Advisement
- Course Descriptions and Schedules
- Student Services On-line (SSOL)
- Changes in Department after Matriculation
- Registration/Registration Procedures
- Cross Registration
- Transfer Credits
- Grading System at the Mailman School
- Academic Standing/Review
- Leave of Absence
- Course Evaluations
- Requests for Transcripts and Certifications
- Tutorials
- Dual Degree Programs
- Commencement
- Travel Grants
- Inclement Weather Policy
- Lockers
- 4. Doctoral Degrees (Ph.D, Dr.Ph)
- 5. University and Medical Center Policies and Services
- 6. Map
Mailman Student Handbook 08-09
Residency Requirements for Dual Degree Programs
Wed, 08/29/2007 - 15:42 — dale
| Degree | Total Points | M.P.H Residency Points | Minimum Points to Complete at Corresponding School |
|---|---|---|---|
| M.P.H./M.D.* | 35 M.P.H./ALL M.D. REQUIREMENTS | 30 | ALL M.D. POINTS |
| M.P.H./D.D.S.* | 35 M.P.H./ALL D.D.S. REQUIREMENTS | 30 | ALL D.D.S. POINTS |
| M.P.H./M.S.N. | 75 | 30 | 30 |
| M.P.H./M.S. (Occupational Therapy-Entry Level) | 90 | 38 | 52 |
| M.P.H./M.S (Occupational Therapy-Advanced Level) | 72 | 40 | 32 |
| M.P.H./M.B.A. | 80 | 35 | 45 |
| M.P.H./M.I.A. | 75 | 30 | 30 |
| M.P.H./M.P.A. | 75 | 30 | 30 |
| M.P.H./M.S.W. | 90 | 45 | 45 |
| M.P.H./M.S. (Urban Planning) | 80 | 35 | 45 |
| M.P.H./J.D.* | 108 | 30 | 73 |
Columbia University, Mailman School of Public Health. Student Handbook 2007|08
© 2007 by the Trustees of Columbia University in the City of New York
