- 1. Welcome
- 2. Administrative Organization
- 3. Academic Programs and Registration Policies
- Academic Calendar
- Fees, Expenses Billing
- Degree Offerings
- Departments & Programs
- Degree Requirements
- Advisement
- Course Descriptions and Schedules
- Student Services On-line (SSOL)
- Changes in Department after Matriculation
- Registration/Registration Procedures
- Cross Registration
- Transfer of Credit
- Grading System at the Mailman School
- Academic Standing/Review
- Leave of Absence
- Readmission
- Course Evaluations
- Requests for Transcripts and Certifications
- Tutorials
- Dual Degree Programs
- Commencement
- 4. Doctoral Degrees (Ph.D, Dr.Ph)
- 5. Support Services, Resources and Programs
- 6. Map
- 7. Policies on Attendance, IT, Community Standards and Conduct
Mailman Student Handbook 09-10
Departments & Programs
Mon, 08/27/2007 - 16:19 — dale
The Mailman School houses six academic departments. Each department offers a variety of tracks and programs available for study. Review the chart below for the different tracks and programs offered in each department. For detailed information specific to a department, go to the Mailman website: http://www.mailman.hs.columbia.edu
| Department | M.P.H Professional Degree | M.S. Academic Degree | Dr.Ph Professional Degree | Ph.D Academic Degree |
|---|---|---|---|---|
| Biostatistics (BIO) | × | × | × | |
| Clinical Research Methods Track | × | |||
| Statistical Genetics Track | × | |||
| Theory and Methods Track | × | |||
Accelerated Pre-Doctoral Training Track Global Health | ×
x | |||
Patient Oriented Research (BIO) Clinical Research Translational Research |
x x x
|
| ||
| Environmental Health Sciences (EHS) | × | × | ||
| Environmental and Molecular Epidemiology Track | × | x | x | |
| Environmental and Molecular Toxicology Track | × | x | x | |
| Global Health Track | × | |||
| Medical/Health Physics Track | × | x | x | |
| Environmental Health Policy Track | × | |||
| Epidemiology (EPI) | × | × | × | × |
| Global Health Track | × | |||
| General Public Health (GPH) | × | |||
| Health Policy and Management (HPM) | ||||
| Effectiveness and Outcomes Research Track | × | |||
| Executive Program in Health Services Management Track | × | |||
| Health Care Management Track | × | |||
| Health Care Policy Track | × | |||
| Global Health Care Policy and Management Track | × | |||
| Columbia On The Job Part-time Format Track | × | |||
| Population and Family Health (PFH) | ||||
| Forced Migration and Health Track | × | |||
| Global Health Track | × | |||
| Reproductive and Family Health | × | |||
| Sexuality and Health Track | × | |||
| Sociomedical Sciences (SMS) | x | × | × | |
| Aging and Public Health Track | × | |||
| Global Health Track | × | |||
| Health Promotion Track (Full and part time) | × | |||
| History and Ethics of Public Health and Medicine Track | × | x | ||
| Social Science Research in Public Health Track | × | x | x | |
| Sexuality and Health Track | × | |||
| Urbanism and the Built Environment Track | × |
Columbia University, Mailman School of Public Health. Student Handbook 2008|10
© 2007 by the Trustees of Columbia University in the City of New York
